Property Details
Project Name | 15 HOLLAND HILL |
Road | HOLLAND HILL |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Peak Opal Pte Ltd |
Expected Top | DEC 2022 |
Expected Date Legal Completion | 31 MAY 2024 |
Tenure | FREEHOLD |
Architect | P & T Consultants Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | DP Engineers Pte Ltd |
Project Account | 451-309-237-1 United Overseas Bank Limited |
Land Size Area | Approx 84,288 sqft / 7,830.7 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02518X MK02 Holland Hill |
Total No Units | 59 Units |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom + Study | 2BR+S | 120 | 1,292 | 8 | 05 | $3,838,950 | $3,955,800 |
3 Bedroom | 3BR-a | 167 | 1,798 | 8 | 04 | $5,288,650 | $5,477,700 |
3BR-c | 190 | 2,045 | 8 | 01 | $6,075,250 | $6,291,850 | |
3BR-b | 173 | 1,862 | 7 | 02 | $5,504,300 | $5,672,450 | |
3BR-b1 | 173 | 1,862 | 1 | 02 | $5,476,750 | $5,476,750 | |
4 Bedroom | 4BR-a | 232 | 2,497 | 8 | 06 | $7,455,600 | $7,682,650 |
4BR-a1 | 232 | 2,497 | 1 | 06 | $7,418,550 | $7,418,550 | |
4BR-b | 214 | 2,303 | 8 | 03 | $6,774,450 | $7,015,750 | |
Maisonette | M1 | 470 | 5,059 | 1 | 06 | $15,497,350 | $15,497,350 |
M2 | 485 | 5,221 | 1 | 03 | $14,991,950 | $14,991,950 | |
M3 | 422 | 4,542 | 1 | 02 | $13,427,300 | $13,427,300 | |
Penthouse | P1 | 477 | 5,134 | 1 | 05 | SOLD | SOLD |
P2 | 504 | 5,425 | 1 | 03 | SOLD | SOLD | |
P4 | 382 | 4,111 | 1 | 03 | $14,400,831 | $14,400,831 | |
P3 | 462 | 4,973 | 1 | 01 | SOLD | SOLD | |
P5 | 363 | 3,907 | 1 | 01 | $13,701,850 | $13,701,850 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom + Study Room | 1,292 |
3 Bedroom Room | 1,798 - 2,045 |
4 Bedroom Room | 2,303 - 2,497 |
Maisonette Room | 4,542 - 5,221 |
Penthouse Room | 3,907 - 5,425 |
Site Plan

Floor Plan
-
TYPE 2BR+S
2 Bedroom + Study
-
TYPE 3BR-a / 3BR-b / 3BR-b1 / 3BR-c
3 Bedroom
-
TYPE 4BR-a / 4BR-a1 / 4BR-b
4 Bedroom
-
TYPE M1 / M2 / M3
Maisonette
-
TYPE P1 / P2 / P3 / P4 / P5
Penthouse